Classic, minimalist and Nordic-inspired wool upholstery fabric with a contemporary colour twist.
Be inspiredDesign no. | 2506 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application |
|
||||||||||||||||
Composition | 91% New Zealand wool / 9% polyamide | ||||||||||||||||
Weight | g/lm oz/lin.yd |
540 17.42 |
|||||||||||||||
Width | cm inches |
140 55 |
|||||||||||||||
Abrasion | rubs martindale (EN ISO 12947-2) | 200,000 | |||||||||||||||
rubs martindale (ASTM D4966-02) (heavy duty upholstery) | 100,000 | ||||||||||||||||
Pilling | scale 1-5, max. 5 - EN ISO 12945-2 | 4-5 | |||||||||||||||
Light fastness | scale 1-8, max. 8 - EN ISO 105-B02 | 5-7 | |||||||||||||||
Rubbing fastness | scale 1-5, max. 5 - EN ISO 105x12 (wet/dry) | 4-5/4-5 | |||||||||||||||
Maintenance | dry cleaning P(S)
![]() |
||||||||||||||||
US ACT |
|
||||||||||||||||
Flammability |
|
||||||||||||||||
Certificates | Complete list | ||||||||||||||||
Abrasion resistance | |||||||||||||||||
Breaking Force | |||||||||||||||||
Colour fastness to dry cleaning | |||||||||||||||||
Colour fastness to light | |||||||||||||||||
Colour fastness to perspiration | |||||||||||||||||
Pilling | |||||||||||||||||
Rubbing-staining/and change in colour | |||||||||||||||||
Seam slippage | |||||||||||||||||
Environment | STANDARD 100 by OEKO-TEX® EU Ecolabel |
||||||||||||||||
Design | Kristine Boesen | ||||||||||||||||
Colours | Kristine Boesen |
Passion is available in 30 colours.