Key Figures
Below is a summary of net revenue, profit after tax, cash flow and other key figures for the last five years.
|
Key figures | Unit | 2020/21 | 2019/20 | 2018/19 | 2017/18 | 2016/17 |
---|
Revenue | DKK million | 809.7 | 727.3 | 708.2 | 601.1 | 494.0 |
Growth | % | 11.3 | 2.7 | 17.8 | 21.7 | 26.2 |
Of which exports | DKK million | 688.0 | 629.0 | 633.3 | 540.1 | 449.2 |
Export percentage | % | 85 | 86 | 89 | 90 | 91 |
Earnings before depreciation, amortisation and impairment losses (EBITDA) | DKK million | 96.5 | 80.3 | 81.1 | 70.8 | 56.8 |
Operating profit (EBIT) | DKK million | 58.6 | 41.9 | 61.9 | 55.0 | 45.4 |
Net finance income and costs | DKK million | -2.8 | -12.8 | -1.3 | -1.4 | -2.8 |
Profit before tax | DKK million | 58.8 | 32.0 | 62.9 | 56.1 | 45.7 |
Tax | DKK million | -12.6 | -7.0 | -13.9 | -12.7 | -10.4 |
Profit after tax | DKK million | 46.2 | 25.0 | 49.0 | 43.4 | 35.3 |
Cash flows from: |
|
|
|
|
|
|
Operating activities | DKK million | 39.4 | 57.2 | 43.8 | 40.2 | 26.6 |
Investing activities | DKK million | -36.6 | -30.5 | -80.2 | -37.9 | -49.6 |
Financing activities | DKK million | -32.0 | -18.1 | 35.7 | -10.4 | 18.1 |
Cash flows for the year | DKK million | -29.2 | 8.6 | -0.7 | -8.1 | -4.9 |
Investments in property, plant and equipment | DKK million | 27.8 | 22.7 | 25.2 | 19.1 | 16.0 |
Depreciation, amortisation and impairment losses | DKK million | 37.9 | 38.4 | 19.2 | 17.8 | 13.2 |
Equity | DKK million | 322.1 | 283.4 | 281.2 | 249.6 | 221.0 |
Statement of financial position total | DKK million | 731.2 | 645.5 | 562.3 | 433.9 | 398.3 |
Invested capital | DKK million | 474.7 | 411.3 | 349.1 | 204.4 | 195.0 |
Working capital | DKK million | 223.8 | 172.3 | 166.3 | 135.1 | 100.5 |
Average number of employees | Number | 1,163 | 1,151 | 855 | 517 | 404 |
Revenue per employee | DKK million | 0.7 | 0.6 | 0.8 | 1.2 | 1.2 |
|
Financial ratios | | | | | | |
---|
Gross margin | % | 36.4 | 37.6 | 40.1 | 39.5 | 41.5 |
EBITDA margin | % | 11.9 | 11.0 | 11.5 | 11.8 | 11.5 |
EBIT margin | % | 7.2 | 5.8 | 8.7 | 9.2 | 9.2 |
Return on invested capital (ROIC) before tax | % | 13.3 | 8.4 | 22.7 | 28.1 | 28.8 |
Return on invested capital (ROIC) after tax | % | 10.4 | 6.6 | 17.7 | 21.7 | 22.2 |
Earnings per share (EPS) | DKK | 24.4 | 13.2 | 225.9 | 23.0 | 18.7 |
Return on equity | % | 15.3 | 8.9 | 18.5 | 18.4 | 16.7 |
Equity ratio | % | 44.1 | 43.9 | 50.0 | 57.6 | 55.5 |
Book value per share at year end | DKK | 170 | 150 | 149 | 132 | 117 |
Market price at year end | DKK | 630 | 690 | 712 | 608 | 475 |
Price/book value |
| 3.7 | 4.6 | 4.8 | 4.6 | 4.1 |
Price earnings (PE) | DKK | 25.8 | 52.2 | 27.5 | 26.5 | 25.5 |
Price cash flow (PCF) | DKK | 30.3 | 22.8 | 30.7 | 28.6 | 33.7 |
Proposed dividend per DKK 20 share | DKK | 9.75 | 5.00 | 10.50 | 9.50 | 7.65 |
Dividend yield | % | 1.5 | 0.7 | 1.5 | 1.6 | 1.6 |
Payout ratio | % | 40 | 38 | 41 | 41 | 41 |