Key Figures
Below is a summary of net revenue, profit after tax, cash flow and other key figures for the last five years.
|
Key figures | Unit | 2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 |
---|
Revenue | DKK million | 727.3 | 708.2 | 601.1 | 494.0 | 392.8 |
Growth | % | 2.7 | 17.8 | 21.7 | 26.2 | 16.6 |
Of which exports | DKK million | 629.0 | 633.3 | 540.1 | 449.2 | 355.0 |
Export percentage | % | 86 | 89 | 90 | 91 | 90 |
Operating profit (EBIT) | DKK million | 41.9 | 61.9 | 55.0 | 45.4 | 40.1 |
Net finance income and costs | DKK million | -12.8 | -1.3 | -1.4 | -2.8 | -1.8 |
Profit before tax | DKK million | 32.0 | 62.9 | 56.1 | 45.7 | 42.8 |
Tax | DKK million | -7.0 | -13.9 | -12.7 | -10.4 | -8.5 |
Profit for the year | DKK million | 25.0 | 49.0 | 43.4 | 35.3 | 34.3 |
Cash flows from: |
|
|
|
|
|
|
Operating activities | DKK million | 57.2 | 43.8 | 40.2 | 26.6 | 34.8 |
Investing activities | DKK million | -30.5 | -80.2 | -37.9 | -49.6 | -9.2 |
Financing activities | DKK million | -18.1 | 35.7 | -10.4 | 18.1 | -13.4 |
Cash flows for the year | DKK million | 8.6 | -0.7 | -8.1 | -4.9 | 12.2 |
Investments in property, plant and equipment | DKK million | 22.7 | 25.2 | 19.1 | 16.0 | 8.3 |
Depreciation, amortisation and impairment losses | DKK million | 38.4 | 19.2 | 17.8 | 13.2 | 10.0 |
Equity | DKK million | 283.4 | 281.2 | 249.6 | 221.0 | 201.6 |
Statement of financial position total | DKK million | 645.5 | 562.3 | 433.9 | 398.3 | 289.7 |
Invested capital | DKK million | 411.3 | 349.1 | 204.4 | 195.0 | 122.3 |
Working capital | DKK million | 172.3 | 166.3 | 135.1 | 100.5 | 81.6 |
Average number of employees | Number | 1151 | 855 | 517 | 404 | 292 |
Revenue per employee | DKK million | 0.6 | 0.8 | 1.2 | 1.2 | 1.3 |
|
Financial ratios | | | | | | |
---|
Gross margin | % | 37.6 | 40.1 | 39.5 | 41.5 | 41.0 |
Operating margin (EBIT margin) | % | 5.8 | 8.7 | 9.2 | 9.2 | 10.2 |
Return on invested capital (ROIC) before tax | % | 8.4 | 22.7 | 28.1 | 28.8 | 24.1 |
Return on invested capital (ROIC) after tax | % | 6.6 | 17.7 | 21.7 | 22.2 | 19.3 |
Earnings per share (EPS) | DKK | 13.2 | 25.9 | 23.0 | 18.7 | 18.2 |
Return on equity | % | 8.9 | 18.5 | 18.4 | 16.7 | 18.1 |
Equity ratio | % | 43.9 | 50.0 | 57.6 | 55.5 | 69.6 |
Book value per share at year end | DKK | 150 | 149 | 132 | 117 | 107 |
Market price at year end | DKK | 690 | 712 | 608 | 475 | 570 |
Price/book value |
| 4.6 | 4.8 | 4.6 | 4.1 | 5.3 |
Price earnings (PE) | DKK | 52.2 | 27.5 | 26.5 | 25.5 | 31.4 |
Price cash flow (PCF) | DKK | 22.8 | 30.7 | 28.6 | 33.7 | 31.0 |
Proposed dividend per DKK 20 share | DKK | 5.00 | 10.50 | 9.50 | 7.65 | 7.25 |
Dividend yield | % | 0.7 | 1.5 | 1.6 | 1.6 | 1.3 |
Payout ratio | % | 38 | 41 | 41 | 41 | 40 |