Morph is a multi-coloured wool fabric distinguished by its cross woven design and daring blend of yarns in seven different colours that criss-cross the surface in vertical and horizontal lines.
Be inspiredDesign no. | 2511 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application |
|
||||||||||||||||
Composition | 85% New Zealand wool / 15% polyamide | ||||||||||||||||
Weight | g/lm oz/lin.yd |
475 15.32 |
|||||||||||||||
Width | cm inches |
140 55 |
|||||||||||||||
Abrasion | rubs martindale (EN ISO 12947-2) | 200,000 | |||||||||||||||
rubs martindale (ASTM D4966-02) (heavy duty upholstery) | 100,000 | ||||||||||||||||
Pilling | scale 1-5, max. 5 - EN ISO 12945-2 | 4 | |||||||||||||||
Light fastness | scale 1-8, max. 8 - EN ISO 105-B02 | 5-6 | |||||||||||||||
Rubbing fastness | scale 1-5, max. 5 - EN ISO 105x12 (wet/dry) | 4-5/4-5 | |||||||||||||||
Maintenance | dry cleaning P(S)
![]() |
||||||||||||||||
US ACT |
|
||||||||||||||||
Flammability |
|
||||||||||||||||
Certificates | Complete list | ||||||||||||||||
Abrasion resistance | |||||||||||||||||
Breaking Force | |||||||||||||||||
Colour fastness to dry cleaning | |||||||||||||||||
Colour fastness to light | |||||||||||||||||
Pilling | |||||||||||||||||
Rubbing-staining/and change in colour | |||||||||||||||||
Seam slippage | |||||||||||||||||
Environment | STANDARD 100 by OEKO-TEX® EU Ecolabel |
||||||||||||||||
Design | Cenk Kivrikoglu | ||||||||||||||||
Colours | Cenk Kivrikoglu |
Morph is available in 24 colours.