Morph is a multi-coloured wool fabric distinguished by its cross woven design and daring blend of yarns in seven different colours that criss-cross the surface in vertical and horizontal lines.
Learn moreTest | Condition | No. | Date | Download |
---|---|---|---|---|
BS EN ISO 12947-2/14465 | 112960 | 27 Sep 2019 | ||
ASTM D4966 Martindale (heavy duty) | 3-34529-3 | 12 Oct 2019 |
Test | Condition | No. | Date | Download |
---|---|---|---|---|
ASTM D5034 Breaking force | 3-34532-4 | 18 Sep 2019 |
Test | Condition | No. | Date | Download |
---|---|---|---|---|
BS EN ISO 105-D01 | 112962A | 30 Sep 2019 |
Test | Condition | No. | Date | Download |
---|---|---|---|---|
BS EN ISO 105 B02 Method 2 | 112964A | 17 Oct 2019 | ||
AATCC 16 Light fastness | 3-34532-0 | 26 Sep 2019 |
Test | Condition | No. | Date | Download |
---|---|---|---|---|
BS EN 1021 1&2 Cigarette and Match | 20-22 kg/m3 non-fire retardant polyurethane foam | 112963-01 | 19 Sep 2019 | |
BS 5852 Part 1 0,1 Cigarette & Match, The Furniture and Furnishing Regulations 1988 | 20-22 kg/m3 non-fire retardant polyurethane foam | 112963 | 19 Sep 2019 | |
BS 5852 Crib 5 | 35 kg/m3 CMHR foam | 112919A | 18 Sep 2019 | |
CA TB 117-2013 | 3-34532-1 | 19 Sep 2019 | ||
Will also pass other flammability standards. Flame retardant performance is dependent upon the foam used. | ||||
Contains no flame retardant chemicals. |
Test | Condition | No. | Date | Download |
---|---|---|---|---|
Material Safety Data Sheet | 30 Sep 2021 |
Test | Condition | No. | Date | Download |
---|---|---|---|---|
BS EN ISO 12945-2 | 112507A | 27 Sep 2019 | ||
ASTM D3511 Pilling | 3-34530-2 | 25 Sep 2019 |
Test | Condition | No. | Date | Download |
---|---|---|---|---|
BS EN ISO 105-X12 Rubbing dry/wet | 112960 | 27 Sep 2019 |
Test | Condition | No. | Date | Download |
---|---|---|---|---|
BS EN ISO 13936-2 | 112507A | 16 Aug 2019 | ||
ASTM D4034 Yarn slippage at a sewn seam | 3-34532-5 | 18 Sep 2019 |
Test | Condition | No. | Date | Download |
---|---|---|---|---|
AATCC 8 or 116 Wet/dry crocking | 3-35164-1 | 29 Oct 2019 |