Multifunctional Bond has it all and adds character and style to all kinds of furniture and interiors.
Learn moreDesign no. | 2475 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application |
|
||||||||||||||||||||
Composition | 98% post-consumer recycled polyester / 2% polyester |
||||||||||||||||||||
Weight | g/lm oz/lin.yd |
530 17.09 |
|||||||||||||||||||
Width | cm inches |
140 55 |
|||||||||||||||||||
Abrasion | rubs martindale (EN ISO 12947-2) | 100,000 | |||||||||||||||||||
double rubs wyzenbeek (ASTM D4157) (heavy duty upholstery) | 100,000 | ||||||||||||||||||||
Pilling | scale 1-5, max. 5 - EN ISO 12945-2 | 5 | |||||||||||||||||||
Light fastness | scale 1-8, max. 8 - EN ISO 105-B02 | 6-7 | |||||||||||||||||||
Rubbing fastness | scale 1-5, max. 5 - EN ISO 105x12 (dry/wet) | 4-5/4-5 | |||||||||||||||||||
Maintenance | wash or dry cleaning P(W)
Bond is made of polyester which is a material suited for environments with special requirements for cleaning. click here for guidance relating to disinfection.
|
||||||||||||||||||||
US ACT |
|
||||||||||||||||||||
Acoustic test air flow resistance | |||||||||||||||||||||
Flammability |
|
||||||||||||||||||||
Certificates | Complete list | ||||||||||||||||||||
Abrasion resistance | |||||||||||||||||||||
Colour fastness to light | |||||||||||||||||||||
Colour fastness to rubbing | |||||||||||||||||||||
Material Safety Data Sheet | |||||||||||||||||||||
Pilling | |||||||||||||||||||||
Resistance to Bleach Cleaning | |||||||||||||||||||||
VOC emission | |||||||||||||||||||||
Wash stability | |||||||||||||||||||||
Environment | OEKO-TEX® STANDARD 100 EU Ecolabel |
||||||||||||||||||||
Design | Cenk Kivrikoglu | ||||||||||||||||||||
Colours | Cenk Kivrikoglu |
Bond is available in 29 colours.