Multifunctional Bond has it all and adds character and style to all kinds of furniture and interiors.
Be inspiredTest | Condition | No. | Date | Download |
---|---|---|---|---|
BS EN ISO 12947-2/14465 | 80072-04 | 6 Nov 2016 | ||
ASTM D4157-07 Wyz abrasion (heavy duty) | 3-16506-6 | 9 Dec 2016 |
Test | Condition | No. | Date | Download |
---|---|---|---|---|
EN 29053 & ISO 9053-1 (airflow resistance) | M104146/39 | 4 Mar 2019 |
Test | Condition | No. | Date | Download |
---|---|---|---|---|
BS EN ISO 105 B02 Method 2 | TR5216/189638 | 28 Apr 2017 | ||
AATCC 16 Light fastness | 3-18112-0 | 17 Mar 2017 |
Test | Condition | No. | Date | Download |
---|---|---|---|---|
BS EN ISO 105-X12 | TR5216/189638 | 28 Apr 2017 |
Test | Condition | No. | Date | Download |
---|---|---|---|---|
BS EN 1021 1&2 Cigarette and Match | 35 kg/m3 CMHR foam | 78329-02 | 22 Nov 2016 | |
CA TB 117-2013 | 3-16506-0 | 23 Nov 2016 | ||
Will also pass other flammability standards. Flame retardant performance is dependent upon the foam used. | ||||
Contains no flame retardant chemicals. |
Test | Condition | No. | Date | Download |
---|---|---|---|---|
BS EN ISO 12945-2 | 80072-04 | 6 Nov 2016 | ||
ASTM D3511 Pilling | 3-41822-0 | 12 Jan 2021 |
Test | Condition | No. | Date | Download |
---|---|---|---|---|
Internal test according BIFMA HCF 8.1 and ACT Method 1 | 1:10 Sodium Hypochlorite 5,25-6,25% | 5 Oct 2020 |
Test | Condition | No. | Date | Download |
---|---|---|---|---|
BS EN ISO 6330 6M 60 C PC Flat dry | 80072-04 | 6 Nov 2016 | ||
BS EN ISO 6330 7M 74 C PC Flat dry | 80072-05 | 23 Nov 2016 |
Test | Condition | No. | Date | Download |
---|---|---|---|---|
AATCC 8 or 116 Wet/dry crocking | 3-18112-1 | 16 Mar 2017 |