Select is a classic woollen upholstery fabric with superior durability and excellent stretch. It adds an extra dimension of functionality and classic elegance to all kinds of furniture and is highly suitable for heavy use environments.
Learn moreDesign no. | 2498 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application |
|
||||||||||||||||||||
Composition | 85% New Zealand wool / 15% polyamide | ||||||||||||||||||||
Weight | g/lm oz/lin.yd |
510 16.45 |
|||||||||||||||||||
Width | cm inches |
140 55 |
|||||||||||||||||||
Abrasion | rubs martindale (EN ISO 12947-2) | 200,000 | |||||||||||||||||||
rubs martindale (ASTM D4966) (heavy duty upholstery) | 100,000 | ||||||||||||||||||||
Pilling | scale 1-5, max. 5 - EN ISO 12945-2 | 4 | |||||||||||||||||||
Light fastness | scale 1-8, max. 8 - EN ISO 105-B02 | 5-8 | |||||||||||||||||||
Rubbing fastness | scale 1-5, max. 5 - EN ISO 105x12 (dry/wet) | 4-5/4-5 | |||||||||||||||||||
Maintenance | dry cleaning P(S)
![]() |
||||||||||||||||||||
US ACT |
|
||||||||||||||||||||
Acoustic test air flow resistance | |||||||||||||||||||||
Flammability |
|
||||||||||||||||||||
Certificates | Complete list | ||||||||||||||||||||
Abrasion resistance | |||||||||||||||||||||
Breaking Force | |||||||||||||||||||||
Colour fastness to light | |||||||||||||||||||||
Colour fastness to perspiration | |||||||||||||||||||||
Material Safety Data Sheet | |||||||||||||||||||||
Pilling | |||||||||||||||||||||
Rubbing-staining/and change in colour | |||||||||||||||||||||
Seam slippage | |||||||||||||||||||||
Environment | OEKO-TEX® STANDARD 100 EU Ecolabel |
||||||||||||||||||||
Design | Cenk Kivrikoglu | ||||||||||||||||||||
Colours | Cenk Kivrikoglu |
Select is available in 58 colours.