Mood is an exclusive woollen upholstery fabric woven from multi-hued yarns. It offers all the desirable properties of wool and meets the requirements of the contract, soft contract and home furniture markets.
Learn moreDesign no. | 2425 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application |
|
||||||||||||||||||||
Composition | 92% New Zealand wool / 8% polyamide | ||||||||||||||||||||
Weight | g/lm oz/lin.yd |
555 17.90 |
|||||||||||||||||||
Width | cm inches |
140 55 |
|||||||||||||||||||
Abrasion | rubs martindale (EN ISO 12947-2) | 100,000 | |||||||||||||||||||
rubs martindale (ASTM D4966-02) (heavy duty upholstery) | 90,000 | ||||||||||||||||||||
Pilling | scale 1-5, max. 5 - EN ISO 12945-2 | 4 | |||||||||||||||||||
Light fastness | scale 1-8, max. 8 - EN ISO 105-B02 | 5-7 | |||||||||||||||||||
Rubbing fastness | scale 1-5, max. 5 - EN ISO 105x12 (wet/dry) | 4-5/4-5 | |||||||||||||||||||
Maintenance | dry cleaning P(S)
![]() |
||||||||||||||||||||
US ACT |
|
||||||||||||||||||||
Flammability |
|
||||||||||||||||||||
Flammability with flameretardant treatment | |||||||||||||||||||||
Certificates | Complete list | ||||||||||||||||||||
Abrasion resistance | |||||||||||||||||||||
Colour fastness to light | |||||||||||||||||||||
Colour fastness to perspiration | |||||||||||||||||||||
Colour fastness to rubbing | |||||||||||||||||||||
Colour fastness to water spotting | |||||||||||||||||||||
Material Safety Data Sheet | |||||||||||||||||||||
Pilling | |||||||||||||||||||||
Rubbing with organic solvents | |||||||||||||||||||||
Seam slippage | |||||||||||||||||||||
Environment | STANDARD 100 by OEKO-TEX® EU Ecolabel |
||||||||||||||||||||
Design | Inger Mosholt Nielsen | ||||||||||||||||||||
Colours | Design Team Gabriel |
Mood is available in 31 colours.