Event is a 100% polyester crepe fabric. It is a synthetic fabric suitable for environments with special requirements regarding cleaning.
Learn moreDesign no. | 8598 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application |
|
|||||||||||||||||||||||
Composition | 100% polyester | |||||||||||||||||||||||
Weight | g/lm oz/lin.yd |
420 13.55 |
||||||||||||||||||||||
Width | cm inches |
140 55 |
||||||||||||||||||||||
Abrasion | rubs martindale (EN ISO 12947-2) | 100,000 | ||||||||||||||||||||||
double rubs wyzenbeek (ASTM D4157-07) (heavy duty upholstery) | 100,000 | |||||||||||||||||||||||
Pilling | scale 1-5, max. 5 - EN ISO 12945-2 | 4-5 | ||||||||||||||||||||||
Light fastness | scale 1-8, max. 8 - EN ISO 105-B02 | 5-7 | ||||||||||||||||||||||
Rubbing fastness | scale 1-5, max. 5 - EN ISO 105x12 (wet/dry) | 4-5/4-5 | ||||||||||||||||||||||
Maintenance | wash or dry cleaning P(W). Event is made of polyester which is a synthetic material suited for environments with special requirements for cleaning. click here for guidance relating to disinfection.
|
|||||||||||||||||||||||
US ACT |
|
|||||||||||||||||||||||
Flammability |
|
|||||||||||||||||||||||
Certificates | Complete list | |||||||||||||||||||||||
Abrasion resistance | ||||||||||||||||||||||||
Breaking Force | ||||||||||||||||||||||||
Colour fastness to light | ||||||||||||||||||||||||
Colour fastness to rubbing | ||||||||||||||||||||||||
Material Safety Data Sheet | ||||||||||||||||||||||||
Pilling | ||||||||||||||||||||||||
Resistance to Bleach Cleaning | ||||||||||||||||||||||||
Seam slippage | ||||||||||||||||||||||||
VOC emission | ||||||||||||||||||||||||
Environment | STANDARD 100 by OEKO-TEX® EU Ecolabel |
|||||||||||||||||||||||
Design | Inger Mosholt Nielsen | |||||||||||||||||||||||
Colours | Inger Mosholt Nielsen |
Event is available in 24 colours.