With multi-directional stretch and excellent recovery Contour is the ideal choice for upholstery of curved furniture designs.
Learn moreDesign no. | 2540 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application |
|
||||||||||||||||||||
Composition | 100% Polyester | ||||||||||||||||||||
Weight | g/lm oz/lin.yd |
540 17.42 |
|||||||||||||||||||
Width | cm inches |
140 55 |
|||||||||||||||||||
Abrasion | rubs martindale (EN ISO 12947-2) | 85,000 | |||||||||||||||||||
double rubs wyzenbeek (ASTM D4157) (heavy duty upholstery) | 100,000 | ||||||||||||||||||||
Pilling | scale 1-5, max. 5 - EN ISO 12945-2 | 4-5 | |||||||||||||||||||
Light fastness | scale 1-8, max. 8 - EN ISO 105-B02 | 5-7 | |||||||||||||||||||
Rubbing fastness | scale 1-5, max. 5 - EN ISO 105x12 (dry/wet) | 4-5/4-5 | |||||||||||||||||||
Maintenance | wash or dry cleaning P(W)
Contour is made of polyester which is a material suited for environments with special requirements for cleaning.
|
||||||||||||||||||||
US ACT |
|
||||||||||||||||||||
Flammability |
|
||||||||||||||||||||
Certificates | Complete list | ||||||||||||||||||||
Abrasion resistance | |||||||||||||||||||||
Colour fastness to light | |||||||||||||||||||||
Dry cleaning | |||||||||||||||||||||
Material Safety Data Sheet | |||||||||||||||||||||
Pilling | |||||||||||||||||||||
Resistance to Bleach Cleaning | |||||||||||||||||||||
Rubbing-staining/and change in colour | |||||||||||||||||||||
Seam slippage | |||||||||||||||||||||
VOC emission | |||||||||||||||||||||
Wash stability | |||||||||||||||||||||
Environment | OEKO-TEX® STANDARD 100 EU Ecolabel |
||||||||||||||||||||
Design | Inger Mosholt Nielsen | ||||||||||||||||||||
Colours | Cenk Kivrikoglu |
Contour is available in 26 colours.