Breeze Fusion is a richly textured, woollen upholstery fabric brought to life by intriguing colour blends. It offers superior durability, inherent fire resistance and a strong environmental profile.
Learn moreDesign no. | 2426 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application |
|
||||||||||||||||||||
Composition | 88% New Zealand wool / 12% polyamide | ||||||||||||||||||||
Weight | g/lm oz/lin.yd |
590 19.03 |
|||||||||||||||||||
Width | cm inches |
140 55 |
|||||||||||||||||||
Abrasion | rubs martindale (EN ISO 12947-2) | 100,000 | |||||||||||||||||||
rubs martindale (ASTM D4966) (heavy duty upholstery) | 100,000 | ||||||||||||||||||||
Pilling | scale 1-5, max. 5 - EN ISO 12945-2 | 4-5 | |||||||||||||||||||
Light fastness | scale 1-8, max. 8 - EN ISO 105-B02 | 5-7 | |||||||||||||||||||
Rubbing fastness | scale 1-5, max. 5 - EN ISO 105x12 (dry/wet) | 4-5/4-5 | |||||||||||||||||||
Maintenance | dry cleaning P(S)
![]() |
||||||||||||||||||||
US ACT |
|
||||||||||||||||||||
Flammability |
|
||||||||||||||||||||
Flammability with flameretardant treatment | |||||||||||||||||||||
Certificates | Complete list | ||||||||||||||||||||
Breaking Force | |||||||||||||||||||||
Colour fastness to dry cleaning | |||||||||||||||||||||
Colour fastness to perspiration | |||||||||||||||||||||
Colour fastness to rubbing | |||||||||||||||||||||
Colour fastness to water spotting | |||||||||||||||||||||
Material Safety Data Sheet | |||||||||||||||||||||
Rubbing with organic solvents | |||||||||||||||||||||
Seam slippage | |||||||||||||||||||||
Environment | OEKO-TEX® STANDARD 100 EU Ecolabel |
||||||||||||||||||||
Design | Cenk Kivrikoglu | ||||||||||||||||||||
Colours | Cenk Kivrikoglu |
Breeze Fusion is available in 44 colours.