Design no. | 1803 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Application |
|
||||||||
Composition | 80% New Zealand wool / 20% cotton | ||||||||
Weight | g/lm oz/lin.yd |
780 25.16 |
|||||||
Width | cm inches |
140 55 |
|||||||
Abrasion | rubs martindale (EN ISO 12947-2) | 50,000 | |||||||
Pilling | scale 1-5, max. 5 - EN ISO 12945-2 | 3-4 | |||||||
Light fastness | scale 1-8, max. 8 - EN ISO 105-B02 | 5-7 | |||||||
Rubbing fastness | scale 1-5, max. 5 - EN ISO 105x12 (dry/wet) | 4/4-5 | |||||||
Maintenance | dry cleaning P(S).
![]() |
||||||||
US ACT |
|
||||||||
Flammability |
|
||||||||
Certificates | Complete list | ||||||||
Abrasion resistance | |||||||||
Colour fastness to light | |||||||||
Colour fastness to rubbing | |||||||||
Material Safety Data Sheet | |||||||||
Pilling | |||||||||
Environment | OEKO-TEX® STANDARD 100 |
||||||||
Design | Tove Kindt Larsen | ||||||||
Colours | Tove Kindt Larsen |
Savak is available in 22 colours.