Atlantic is designed with a straightforward, light structure and a discreet relief effect, which adds play and depth to both surface and colour. It is a strong base fabric with visual values ranging from quiet to fresh and sporty looks.
Be inspiredDesign no. | 8690 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application |
|
|||||||||||||||||||
Composition | 100% polyester | |||||||||||||||||||
Weight | g/lm oz/lin.yd |
530 17.09 |
||||||||||||||||||
Width | cm inches |
150 59 |
||||||||||||||||||
Abrasion | rubs martindale (EN ISO 12947-2) | 110,000 | ||||||||||||||||||
double rubs wyzenbeek (ASTM D4157-07) (heavy duty upholstery) | 100,000 | |||||||||||||||||||
Pilling | scale 1-5, max. 5 - EN ISO 12945-2 | 4-5 | ||||||||||||||||||
Light fastness | scale 1-8, max. 8 - EN ISO 105-B02 | 5-7 | ||||||||||||||||||
Rubbing fastness | scale 1-5, max. 5 - EN ISO 105x12 (wet/dry) | 4-5/4-5 | ||||||||||||||||||
Maintenance | wash or dry cleaning P(W) Atlantic is made of polyester which is a material suited for environments with special requirements for cleaning. click here for guidance relating to disinfection.
|
|||||||||||||||||||
US ACT |
|
|||||||||||||||||||
Acoustic test air flow resistance | ||||||||||||||||||||
Flammability |
|
|||||||||||||||||||
Flammability with flameretardant treatment | ||||||||||||||||||||
Certificates | Complete list | |||||||||||||||||||
Abrasion resistance | ||||||||||||||||||||
Colour fastness to light | ||||||||||||||||||||
Colour fastness to rubbing | ||||||||||||||||||||
Colour fastness to water | ||||||||||||||||||||
Pilling | ||||||||||||||||||||
Resistance to Bleach Cleaning | ||||||||||||||||||||
Rubbing with organic solvents | ||||||||||||||||||||
VOC emission | ||||||||||||||||||||
Environment | STANDARD 100 by OEKO-TEX® EU Ecolabel |
|||||||||||||||||||
Design | Inger Mosholt Nielsen | |||||||||||||||||||
Colours | Cenk Kivrikoglu |
Atlantic is available in 42 colours.