Available in two versions.
Athlon meets US flammability standard CA TB 117-2013
and Athlon Plus meets
EU flammability standard
EN 1021 1&2.
Design no. | 6500 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application |
|
|||||||||||||||||||||||
Composition | 100% polyester | |||||||||||||||||||||||
Weight | g/lm oz/lin.yd |
750 24.19 |
||||||||||||||||||||||
Width | cm inches |
140 55 |
||||||||||||||||||||||
Abrasion | rubs martindale (EN ISO 12947-2) | 100,000 | ||||||||||||||||||||||
double rubs wyzenbeek (ASTM D4157-07) (heavy duty upholstery) | 100,000 | |||||||||||||||||||||||
Pilling | scale 1-5, max. 5 - EN ISO 12945-2 | 5 | ||||||||||||||||||||||
Light fastness | scale 1-8, max. 8 - EN ISO 105-B02 | 5-7 | ||||||||||||||||||||||
Rubbing fastness | scale 1-5, max. 5 - EN ISO 105x12 (wet/dry) | 4-5/4-5 | ||||||||||||||||||||||
Maintenance | wash or dry cleaning P(W)
![]() 60°C shrinkage max 4.5% |
|||||||||||||||||||||||
US ACT |
|
|||||||||||||||||||||||
Flammability |
|
|||||||||||||||||||||||
Certificates | Complete list | |||||||||||||||||||||||
Abrasion resistance | ||||||||||||||||||||||||
Colour fastness to light | ||||||||||||||||||||||||
Colour fastness to water spotting | ||||||||||||||||||||||||
Material Safety Data Sheet | ||||||||||||||||||||||||
Pilling | ||||||||||||||||||||||||
Resistance to Bleach Cleaning | ||||||||||||||||||||||||
Rubbing-staining/and change in colour | ||||||||||||||||||||||||
Seam slippage | ||||||||||||||||||||||||
Environment | STANDARD 100 by OEKO-TEX® |
|||||||||||||||||||||||
Design | Inger Mosholt Nielsen | |||||||||||||||||||||||
Colours | Gabriel Design Team |
Athlon is available in 31 colours.
Athlon and Athlon Plus are knitted, high-performance polyester fabrics designed to meet the demands of next-generation office furniture.