Step is unique in both texture and performance. With its delicate surface, Step is perceived as vivid and interesting.
Learn moreTest | Condition | No. | Date | Download |
---|---|---|---|---|
ASTM D4157-07 Wyz abrasion (heavy duty) | 2021AN0737 | 24 May 2021 | ||
BS EN ISO 12947-2 | 186433 | 25 Jan 2017 |
Test | Condition | No. | Date | Download |
---|---|---|---|---|
EN 29053 & ISO 9053-1 (airflow resistance) | M104146/04 | 4 Feb 2015 |
Test | Condition | No. | Date | Download |
---|---|---|---|---|
ISO 354 & ISO 11654 (sound absorption) | M104146/03 | 4 Feb 2015 |
Test | Condition | No. | Date | Download |
---|---|---|---|---|
AATCC 16 Light fastness | 3-29651-2 | 5 Dec 2018 | ||
BS EN ISO 105 B02 Method 2 | 67619 | 22 Jan 2015 | ||
BS EN ISO 105 B02 Method 2 | 67653 | 23 Jan 2015 | ||
BS EN ISO 105 B02 Method 2 | 2021AN2684 | 11 Jan 2022 |
Test | Condition | No. | Date | Download |
---|---|---|---|---|
BS EN ISO 105-X12 | 2021AN2684 | 11 Jan 2022 |
Test | Condition | No. | Date | Download |
---|---|---|---|---|
BS EN ISO 105-E16 | 28511311 | 5 Mar 2021 |
Test | Condition | No. | Date | Download |
---|---|---|---|---|
BS EN 1021 1&2 Cigarette and Match | 35 kg/m3 CMHR foam | 23/59121J/11/21 | 4 Jan 2022 | |
BS EN 1021-1 Cigarette | 20-22 kg/m3 non-fire retardant polyurethane foam | 23/58122-20 | 27 Jan 2021 | |
BS 5852 Crib 5 | 35 kg/m3 CMHR foam | 23/59121J/11/21 | 4 Jan 2022 | |
BS 7176 Medium hazard | 35 kg/m3 CMHR foam | 23/59121J/11/21 | 4 Jan 2022 | |
DIN 4102 - B1 | 181824 | 14 Feb 2019 | ||
NFP 92-503/504/505 M1 | CM-21-P-125 | 7 Oct 2021 | ||
AM 18 - NF D 60-013-(only for fabric) | PM - 19 - 009 | 17 Apr 2019 | ||
ÖNORM A3800-B1-B3825-Q1 UK | 181824 | 14 Feb 2019 | ||
FAR/JAR 25.853 (a) (i) (ii) | 181824 | 14 Feb 2019 | ||
DIN EN 13501-1 B-s1,d0 | Z-56.25-3573 | 24 Apr 2018 | ||
Class Uno UNI 9175 Class 1 I EMME | 173099-1 | 13 Mar 2014 | ||
CA TB 117-2013 | 3-29651-0 | 21 Nov 2018 | ||
IMO EC Declaration of Conformity EU,UK | 5 Oct 2021 | |||
IMO MSC 307(88) Annex 1 part 8 | 30 kg/m3 non fire retardent foam | 164.144/2812/WCL MED0431TE | 1 Jan 2021 | |
MED Certificate IMO | 30 kg/m3 non fire retardent foam | 164.144/2812/WCL MED0431QA | 1 Jan 2021 | |
IMO MSC 307(88) Annex 1 part 8 UK | 30 kg/m3 non fire retardent foam | 164.144/1121/WCL MER0431TE | 1 Jan 2021 | |
MED Certificate IMO UK | 30 kg/m3 non fire retardent foam | 164.144/1121/WCL MER0431QA | 1 Jan 2021 | |
Will also pass other flammability standards. Flame retardant performance is dependent upon the foam used. |
Test | Condition | No. | Date | Download |
---|---|---|---|---|
Material Safety Data Sheet | 30 Sep 2021 |
Test | Condition | No. | Date | Download |
---|---|---|---|---|
ASTM D3511 Pilling | 21-006160 | 4 Jan 2022 | ||
BS EN ISO 12945-2 | 28511311 | 5 Mar 2021 |
Test | Condition | No. | Date | Download |
---|---|---|---|---|
Internal test according BIFMA HCF 8.1 and ACT Method 1 | 1:10 Sodium Hypochlorite 5,25-6,25% | 5 Oct 2020 |
Test | Condition | No. | Date | Download |
---|---|---|---|---|
BS EN ISO 105-D02 Organic solvents | 144318576 | 21 Jan 2021 |
Test | Condition | No. | Date | Download |
---|---|---|---|---|
BS EN ISO 13936-2 | 28512162-A | 3 Feb 2022 |
Test | Condition | No. | Date | Download |
---|---|---|---|---|
Ansi/Bifma VOC test M7.1 | 961098C | 29 Jan 2021 |
Test | Condition | No. | Date | Download |
---|---|---|---|---|
BS EN ISO 6330 7M 74 C PC Flat dry | 82354-01 | 24 Jan 2017 | ||
BS EN ISO 6330 6M 60 C PC Flat dry | 28512162-A | 3 Feb 2022 |
Test | Condition | No. | Date | Download |
---|---|---|---|---|
AATCC 8 or 116 Wet/dry crocking | 3-29651-1 | 29 Nov 2018 |