Cubic is an embossed upholstery fabric. Features an elegant high relief pattern with a distinct a young vibe and a soft, luxurious feel.
Learn moreDesign no. | 40408890 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application |
|
||||||||||||||||||||
Composition | fabric: Atlantic foam: 5mm 50 kg non fr pu foam backing: circular knit polyester |
||||||||||||||||||||
Weight | g/lm oz/lin.yd |
1060 34.19 |
|||||||||||||||||||
Width | cm inches |
140 55 |
|||||||||||||||||||
Abrasion | rubs martindale (EN ISO 12947-2) | 110,000 | |||||||||||||||||||
double rubs wyzenbeek (ASTM D4157) (heavy duty upholstery) | 100,000 | ||||||||||||||||||||
Pilling | scale 1-5, max. 5 - EN ISO 12945-2 | 4-5 | |||||||||||||||||||
Light fastness | scale 1-8, max. 8 - EN ISO 105-B02 | 5-7 | |||||||||||||||||||
Rubbing fastness | scale 1-5, max. 5 - EN ISO 105x12 (dry/wet) | 4-5/4-5 | |||||||||||||||||||
Maintenance | wipe with damp cloth.
regular gentle vacuum cleaning helps to preserve the fabric's attractive colour and appearance.
|
||||||||||||||||||||
US ACT |
|
||||||||||||||||||||
Flammability |
|
||||||||||||||||||||
Certificates | Complete list | ||||||||||||||||||||
Abrasion resistance | |||||||||||||||||||||
Colour fastness to dry cleaning | |||||||||||||||||||||
Colour fastness to light | |||||||||||||||||||||
Material Safety Data Sheet | |||||||||||||||||||||
Pilling | |||||||||||||||||||||
Resistance to Bleach Cleaning | |||||||||||||||||||||
Rubbing-staining/and change in colour | |||||||||||||||||||||
Environment | OEKO-TEX® STANDARD 100 |
||||||||||||||||||||
Design | Gabriel Design Team | ||||||||||||||||||||
Colours | Luisa Allegri |
Cubic is available in 19 colours.