Design no. | 2393 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application |
|
||||||||||||||||
Composition | 90% New Zealand wool / 10% polyamide | ||||||||||||||||
Weight | g/lm oz/lin.yd |
680 21.93 |
|||||||||||||||
Width | cm inches |
140 55 |
|||||||||||||||
Abrasion | rubs martindale (EN ISO 12947-2) | 70,000 | |||||||||||||||
rubs martindale (ASTM D4966-02) (heavy duty upholstery) | 100,000 | ||||||||||||||||
Pilling | scale 1-5, max. 5 - EN ISO 12945-2 | 3-4 | |||||||||||||||
Light fastness | scale 1-8, max. 8 - EN ISO 105-B02 | 5-6 | |||||||||||||||
Rubbing fastness | scale 1-5, max. 5 - EN ISO 105x12 (wet/dry) | 4-5/4-5 | |||||||||||||||
Maintenance | dry cleaning P(S)
![]() |
||||||||||||||||
US ACT |
|
||||||||||||||||
Flammability |
|
||||||||||||||||
Flammability with flameretardant treatment | |||||||||||||||||
Certificates | Complete list | ||||||||||||||||
Abrasion resistance | |||||||||||||||||
Colour fastness to light | |||||||||||||||||
Colour fastness to rubbing | |||||||||||||||||
Colour fastness to water spotting | |||||||||||||||||
Pilling | |||||||||||||||||
Environment | STANDARD 100 by OEKO-TEX® EU Ecolabel |
||||||||||||||||
Design | Anne Lasthein | ||||||||||||||||
Colours | Dorthe Helm |
Luna 2 is available in 25 colours.