With its brown melange blend, poetic watercolour effect, handcrafted quality, and soft, expressive palette, Umber brings calm, comfort, and positive energy to all premium office settings.
Learn moreDesign no. | 2537/2538/2539 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application |
|
||||||||||||||||||||
Composition | 85% New Zealand wool / 15% polyamide | ||||||||||||||||||||
Weight | g/lm oz/lin.yd |
535 17,26 |
|||||||||||||||||||
Width | cm inches |
140 55 |
|||||||||||||||||||
Abrasion | BS EN 14465 - ISO 12947-2 | 200,000 | |||||||||||||||||||
rubs martindale (ASTM D4966-02) (heavy duty upholstery) | 200,000 | ||||||||||||||||||||
Pilling | scale 1-5, max. 5 - EN ISO 12945-2 | 4-5 | |||||||||||||||||||
Light fastness | scale 1-8, max. 8 - EN ISO 105-B02 | 5-6 | |||||||||||||||||||
Rubbing fastness | scale 1-5, max. 5 - EN ISO 105x12 (wet/dry) | 4-5/4-5 | |||||||||||||||||||
Maintenance | dry cleaning P(S)
![]() |
||||||||||||||||||||
US ACT |
|
||||||||||||||||||||
Flammability |
|
||||||||||||||||||||
Certificates | Complete list | ||||||||||||||||||||
Abrasion resistance | |||||||||||||||||||||
Breaking Force | |||||||||||||||||||||
Colour fastness to light | |||||||||||||||||||||
Colour fastness to perspiration | |||||||||||||||||||||
Material Safety Data Sheet | |||||||||||||||||||||
Pilling | |||||||||||||||||||||
Rubbing-staining/and change in colour | |||||||||||||||||||||
Seam slippage | |||||||||||||||||||||
Environment | STANDARD 100 by OEKO-TEX® EU Ecolabel |
||||||||||||||||||||
Design | Luisa Allegri | ||||||||||||||||||||
Colours | Luisa Allegri |
Umber is available in 36 colours.