
With its semi-transparent quality and soft 3D appearance Runner is a highly visual and eye-catching fabric. It is perfect for upholstering both furniture and screens.
Be inspired| Dessin no. | 8705 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fields of application |
|
||||||||||||||||
| Material | 100% polyester | ||||||||||||||||
| Weight | g/lm oz/lin.yd |
510 16.45 |
|||||||||||||||
| Width | cm inches |
160 63 |
|||||||||||||||
| Abrasion resistance | rubs martindale (EN ISO 12947-2) | 70,000 | |||||||||||||||
| double rubs wyzenbeek (ASTM D4157-07) (heavy duty upholstery) | 100,000 | ||||||||||||||||
| Pilling | scale 1-5, max. 5 - EN ISO 12945-2 | 5 | |||||||||||||||
| Colour fastness to light | scale 1-8, max. 8 - EN ISO 105-B02 | 5-7 | |||||||||||||||
| Colour fastness to rubbing | scale 1-5, max. 5 - EN ISO 105x12 (wet/dry) | 4-5/4-5 | |||||||||||||||
| Maintenance | wash or dry cleaning P(W).
Runner is made of polyester which is a material suited for environments with special requirements for cleaning. click here for guidance relating to disinfection.
|
||||||||||||||||
| US ACT |
|
||||||||||||||||
| Acoustic test air flow resistance | |||||||||||||||||
| Acoustic test sound absorption | |||||||||||||||||
| Flammability |
|
||||||||||||||||
| Certificates | Expand list Complete list | ||||||||||||||||
| Abrasion resistance | |||||||||||||||||
| Colour fastness to dry cleaning | |||||||||||||||||
| Colour fastness to light | |||||||||||||||||
| Colour fastness to rubbing | |||||||||||||||||
| Colour fastness to water spotting | |||||||||||||||||
| Pilling | |||||||||||||||||
| Environment | Oeko-Tex 100% free of heavy metals |
||||||||||||||||
| Design | Inger Mosholt Nielsen | ||||||||||||||||
| Colours | Cenk Kivrikoglu | ||||||||||||||||
Runner is available in 24 colours. Click on a colour for a larger view.
