With its semi-transparent quality and soft 3D appearance Runner is a highly visual and eye-catching fabric.
Learn moreDesign no. | 8705 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application |
|
||||||||||||||||||||
Composition | 80% polyester / 20% post-consumer recycled polyester | ||||||||||||||||||||
Weight | g/lm oz/lin.yd |
510 16.45 |
|||||||||||||||||||
Width | cm inches |
160 63 |
|||||||||||||||||||
Abrasion | rubs martindale (EN ISO 12947-2) | 70,000 | |||||||||||||||||||
double rubs wyzenbeek (ASTM D4157-07) (heavy duty upholstery) | 100,000 | ||||||||||||||||||||
Pilling | scale 1-5, max. 5 - EN ISO 12945-2 | 5 | |||||||||||||||||||
Light fastness | scale 1-8, max. 8 - EN ISO 105-B02 | 5-7 | |||||||||||||||||||
Rubbing fastness | scale 1-5, max. 5 - EN ISO 105x12 (wet/dry) | 4-5/4-5 | |||||||||||||||||||
Maintenance | wash or dry cleaning P(W).
Runner is made of polyester which is a material suited for environments with special requirements for cleaning. click here for guidance relating to disinfection.
|
||||||||||||||||||||
US ACT |
|
||||||||||||||||||||
Acoustic test air flow resistance | |||||||||||||||||||||
Acoustic test sound absorption | |||||||||||||||||||||
Flammability |
|
||||||||||||||||||||
Certificates | Complete list | ||||||||||||||||||||
Abrasion resistance | |||||||||||||||||||||
Colour fastness to dry cleaning | |||||||||||||||||||||
Colour fastness to light | |||||||||||||||||||||
Colour fastness to rubbing | |||||||||||||||||||||
Colour fastness to water spotting | |||||||||||||||||||||
Material Safety Data Sheet | |||||||||||||||||||||
Pilling | |||||||||||||||||||||
Environment | STANDARD 100 by OEKO-TEX® EU Ecolabel Cradle to Cradle Certified® Bronze |
||||||||||||||||||||
Design | Inger Mosholt Nielsen | ||||||||||||||||||||
Colours | Cenk Kivrikoglu |
Runner is available in 24 colours.