Luna Fleur appeals to the creative user who wants a unique opportunity to set a personal and exceptional stamp on an interior.
Learn moreDesign no. | 10432493 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application |
|
||||||||||||||||||||
Composition | 90% New Zealand wool / 10% polyamide | ||||||||||||||||||||
Weight | g/lm oz/lin.yd |
800 25.80 |
|||||||||||||||||||
Width | cm inches |
145 57 |
|||||||||||||||||||
Abrasion | rubs martindale (EN ISO 12947-2) | 50,000 | |||||||||||||||||||
rubs martindale (ASTM D4966) (heavy duty upholstery) | 50,000 | ||||||||||||||||||||
Pilling | scale 1-5, max. 5 - EN ISO 12945-2 | 3-4 | |||||||||||||||||||
Light fastness | scale 1-8, max. 8 - EN ISO 105-B02 | 5-7 | |||||||||||||||||||
Rubbing fastness | scale 1-5, max. 5 - EN ISO 105x12 (dry/wet) | 4-5/4-5 | |||||||||||||||||||
Maintenance | dry cleaning P(S)
![]() |
||||||||||||||||||||
US ACT |
|
||||||||||||||||||||
Flammability |
|
||||||||||||||||||||
Certificates | Complete list | ||||||||||||||||||||
Abrasion resistance | |||||||||||||||||||||
Colour fastness to light | |||||||||||||||||||||
Colour fastness to rubbing | |||||||||||||||||||||
Flammability with flameretardant treatment | |||||||||||||||||||||
Material Safety Data Sheet | |||||||||||||||||||||
Pilling | |||||||||||||||||||||
Environment | OEKO-TEX® STANDARD 100 EU Ecolabel |
||||||||||||||||||||
Design | Anne Lasthein | ||||||||||||||||||||
Colours | Dorthe Helm |
Luna Fleur 2 is available in 8 colours.