Inspired by digital spheres, Lense is distinguished by a two-toned brick pattern with clean and elegant lines that create a captivating 3D optical effect and a soft, futuristic vibe.
Learn moreApplication |
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Composition | 55% post-consumer recycled polyester / 45% polyester | ||||||||||||||||||||
Weight | g/lm oz/lin.yd |
560 18.06 |
|||||||||||||||||||
Width | cm inches |
140 55 |
|||||||||||||||||||
Abrasion | rubs martindale (EN ISO 12947-2) | 110,000 | |||||||||||||||||||
double rubs wyzenbeek (ASTM D4157) (heavy duty upholstery) | 200,000 | ||||||||||||||||||||
Pilling | scale 1-5, max. 5 - EN ISO 12945-2 | 5 | |||||||||||||||||||
Light fastness | scale 1-8, max. 8 - EN ISO 105-B02 | 5-8 | |||||||||||||||||||
Rubbing fastness | scale 1-5, max. 5 - EN ISO 105x12 (dry/wet) | 4-5/4-5 | |||||||||||||||||||
Maintenance | wash or dry cleaning P(W) Lense is made of polyester which is a material suited for environments with special requirements for cleaning. ![]() 60°C shrinkage max. 2,0%. |
||||||||||||||||||||
US ACT |
|
||||||||||||||||||||
Flammability |
|
||||||||||||||||||||
Certificates | Complete list | ||||||||||||||||||||
Abrasion resistance | |||||||||||||||||||||
Breaking Force | |||||||||||||||||||||
Colour fastness to light | |||||||||||||||||||||
Material Safety Data Sheet | |||||||||||||||||||||
Pilling | |||||||||||||||||||||
Resistance to Bleach Cleaning | |||||||||||||||||||||
Rubbing-staining/and change in colour | |||||||||||||||||||||
Seam slippage | |||||||||||||||||||||
Wash stability | |||||||||||||||||||||
Environment | OEKO-TEX® STANDARD 100 EU Ecolabel |
||||||||||||||||||||
Design | Coralie Miessen | ||||||||||||||||||||
Colours | Coralie Miessen |
Lense is available in 36 colours.