
Gaja Classic is particularly soft and exquisite upholstery fabric which is a pleasure both to sit on and to work with and it has a colour range that invites to fun and games.
Be inspired| Dessin no. | 2269 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fields of application |
|
||||||||||||||||
| Material | 100% wools of New Zealand | ||||||||||||||||
| Weight | g/lm oz/lin.yd |
530 17.09 |
|||||||||||||||
| Width | cm inches |
140 55 |
|||||||||||||||
| Abrasion resistance | rubs martindale (EN ISO 12947-2) | 50,000 | |||||||||||||||
| rubs martindale (ASTM D4966-02) (heavy duty upholstery) | 45,000 | ||||||||||||||||
| Pilling | scale 1-5, max. 5 - EN ISO 12945-2 | 4-5 | |||||||||||||||
| Colour fastness to light | scale 1-8, max. 8 - EN ISO 105-B02 | 5-7 | |||||||||||||||
| Colour fastness to rubbing | scale 1-5, max. 5 - EN ISO 105x12 (wet/dry) | 4-5/4-5 | |||||||||||||||
| Maintenance | dry cleaning P(S)
![]() |
||||||||||||||||
| US ACT |
|
||||||||||||||||
| Flammability |
|
||||||||||||||||
| Flammability with flameretardant treatment | |||||||||||||||||
| Certificates | Expand list Complete list | ||||||||||||||||
| Colour fastness to rubbing | |||||||||||||||||
| Colour fastness to water spotting | |||||||||||||||||
| Environment | Oeko-Tex EU Ecolabel 100% free of heavy metals |
||||||||||||||||
| Design | Dorte Bo Bojesen | ||||||||||||||||
| Colours | Cenk Kivrikoglu | ||||||||||||||||
Gaja Classic is available in 41 colours. Click on a colour for a larger view.
