Gaja Antistatic is particularly suitable in areas where there are extremely high requirements regarding prevention of static electricity and other areas with sensitive measuring equipment.
Learn moreDesign no. | 2407 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Application |
|
||||||||
Composition | 94% New Zealand wool / 4% polyamide / 2% stainless steel | ||||||||
Weight | g/lm oz/lin.yd |
530 17.09 |
|||||||
Width | cm inches |
140 55 |
|||||||
Abrasion | rubs martindale (EN ISO 12947-2) | 50,000 | |||||||
Pilling | scale 1-5, max. 5 - EN ISO 12945-2 | 4-5 | |||||||
Light fastness | scale 1-8, max. 8 - EN ISO 105-B02 | 5-7 | |||||||
Rubbing fastness | scale 1-5, max. 5 - EN ISO 105x12 (dry/wet) | 4-5/4-5 | |||||||
Maintenance | dry cleaning P(S)
![]() |
||||||||
US ACT |
|
||||||||
Flammability |
|
||||||||
Certificates | Complete list | ||||||||
Abrasion resistance | |||||||||
Colour fastness to light | |||||||||
Colour fastness to rubbing | |||||||||
Electrical Resistivity | |||||||||
Material Safety Data Sheet | |||||||||
Pilling | |||||||||
Environment | OEKO-TEX® STANDARD 100 EU Ecolabel |
||||||||
Design | Dorthe Bo Bojesen | ||||||||
Colours | Inger Mosholt Nielsen |
Gaja Antistatic is available in 11 colours.