Focus Melange reinvents the iconic felt texture by combining ultra-softness with superior strength and symmetric melanges.
Learn moreDesign no. | 2530/2531/2532/2533/2534/2535 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application |
|
||||||||||||||||||||
Composition | 100% New Zealand wool | ||||||||||||||||||||
Weight | g/lm oz/lin.yd |
660 21.29 |
|||||||||||||||||||
Width | cm inches |
140 55 |
|||||||||||||||||||
Abrasion | rubs martindale (EN ISO 12947-2) | 100,000 | |||||||||||||||||||
rubs martindale (ASTM D4966) (heavy duty upholstery) | 60,000 | ||||||||||||||||||||
Pilling | scale 1-5, max. 5 - EN ISO 12945-2 | 4 | |||||||||||||||||||
Light fastness | scale 1-8, max. 8 - EN ISO 105-B02 | 5-7 | |||||||||||||||||||
Rubbing fastness | scale 1-5, max. 5 - EN ISO 105x12 (dry/wet) | 4-5/4-5 | |||||||||||||||||||
Maintenance | dry cleaning P(S)
![]() |
||||||||||||||||||||
US ACT |
|
||||||||||||||||||||
Acoustic test air flow resistance | |||||||||||||||||||||
Flammability |
|
||||||||||||||||||||
Certificates | Complete list | ||||||||||||||||||||
Abrasion resistance | |||||||||||||||||||||
Breaking Force | |||||||||||||||||||||
Colour fastness to light | |||||||||||||||||||||
Material Safety Data Sheet | |||||||||||||||||||||
Pilling | |||||||||||||||||||||
Rubbing-staining/and change in colour | |||||||||||||||||||||
Seam slippage | |||||||||||||||||||||
Environment | OEKO-TEX® STANDARD 100 EU Ecolabel |
||||||||||||||||||||
Design | Inger Mosholt Nielsen | ||||||||||||||||||||
Colours | Cenk Kivrikoglu |
Focus Melange is available in 43 colours.
With a unique softness and modern colour scales, Focus & Focus Melange reinvent the classic felt texture.