Europost has a popular felted character which gives the upholstered surface a uniform, simple and clean expression. The wool’s sheen and quality give the individual colours life and depth.
Learn moreDesign no. | 1701 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application |
|
||||||||||||||||||||
Composition | 100% New Zealand wool | ||||||||||||||||||||
Weight | g/lm oz/lin.yd |
800 25.80 |
|||||||||||||||||||
Width | cm inches |
140 55 |
|||||||||||||||||||
Abrasion | rubs martindale (EN ISO 12947-2) | 50,000 | |||||||||||||||||||
Pilling | scale 1-5, max. 5 - EN ISO 12945-2 | 4 | |||||||||||||||||||
Light fastness | scale 1-8, max. 8 - EN ISO 105-B02 | 5-7 | |||||||||||||||||||
Rubbing fastness | scale 1-5, max. 5 - EN ISO 105x12 (wet/dry) | 4-5/4-5 | |||||||||||||||||||
Maintenance | dry cleaning P(S)
![]() |
||||||||||||||||||||
US ACT |
|
||||||||||||||||||||
Acoustic test air flow resistance | |||||||||||||||||||||
Acoustic test sound absorption | |||||||||||||||||||||
Flammability |
|
||||||||||||||||||||
Flammability with flameretardant treatment | |||||||||||||||||||||
Certificates | Complete list | ||||||||||||||||||||
Abrasion resistance | |||||||||||||||||||||
Colour fastness to rubbing | |||||||||||||||||||||
Material Safety Data Sheet | |||||||||||||||||||||
Pilling | |||||||||||||||||||||
Seam slippage | |||||||||||||||||||||
Environment | STANDARD 100 by OEKO-TEX® EU Ecolabel |
||||||||||||||||||||
Design | Gabriel design team | ||||||||||||||||||||
Colours | Cenk Kivrikoglu |
Europost 2 is available in 48 colours.