Dragon has wonderful colours which are inspired by the twilight's deep nuances. The 100% recyclable polyester is soft and comfortable with a two-tone discreet cubical structure.
Design no. | 8709 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application |
|
||||||||||||||||
Composition | 100% polyester | ||||||||||||||||
Weight | g/lm oz/lin.yd |
380 12.26 |
|||||||||||||||
Width | cm inches |
140 55 |
|||||||||||||||
Abrasion | rubs martindale (EN ISO 12947-2) | 100,000 | |||||||||||||||
double rubs wyzenbeek (ASTM D4157-07) (heavy duty upholstery) | 100,000 | ||||||||||||||||
Pilling | scale 1-5, max. 5 - EN ISO 12945-2 | 4-5 | |||||||||||||||
Light fastness | scale 1-8, max. 8 - EN ISO 105-B02 | 5-6 | |||||||||||||||
Rubbing fastness | scale 1-5, max. 5 - EN ISO 105x12 (wet/dry) | 4-5/4-5 | |||||||||||||||
Maintenance | wash or dry cleaning P(W)
Dragon is made of polyester which is a material suited for environments with special requirements for cleaning. click here for guidance relating to disinfection.
|
||||||||||||||||
US ACT |
|
||||||||||||||||
Flammability |
|
||||||||||||||||
Certificates | Complete list | ||||||||||||||||
Abrasion resistance | |||||||||||||||||
Colour fastness to light | |||||||||||||||||
Colour fastness to rubbing | |||||||||||||||||
Colour fastness to water spotting | |||||||||||||||||
Pilling | |||||||||||||||||
Rubbing with organic solvents | |||||||||||||||||
Wash stability | |||||||||||||||||
Environment | STANDARD 100 by OEKO-TEX® |
||||||||||||||||
Design | Inger Mosholt Nielsen | ||||||||||||||||
Colours | Dorthe Helm |
Dragon is available in 21 colours.