Connect is distinguished by its fusion of wool and recycled polyester. Connect offers high-performance properties and is ideal for office furnishings and high-traffic environments.
Learn moreDesign no. | 2515/2516/2517/2518 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application |
|
||||||||||||||||||||
Composition | 48% New Zealand wool, 41% post-consumer rec pes, 9% pa, 2% pes
|
||||||||||||||||||||
Weight | g/lm oz/lin.yd |
370 11.93 |
|||||||||||||||||||
Width | cm inches |
140 55 |
|||||||||||||||||||
Abrasion | rubs martindale (EN ISO 12947-2) | 90,000 | |||||||||||||||||||
rubs martindale (ASTM D4966) (heavy duty upholstery) | 60,000 | ||||||||||||||||||||
Pilling | scale 1-5, max. 5 - EN ISO 12945-2 | 4-5 | |||||||||||||||||||
Light fastness | scale 1-8, max. 8 - EN ISO 105-B02 | 5-7 | |||||||||||||||||||
Rubbing fastness | scale 1-5, max. 5 - EN ISO 105x12 (dry/wet) | 4-5/4-5 | |||||||||||||||||||
Maintenance | dry cleaning P(S)
![]() dry cleaning |
||||||||||||||||||||
US ACT |
|
||||||||||||||||||||
Flammability |
|
||||||||||||||||||||
Certificates | Complete list | ||||||||||||||||||||
Breaking Force | |||||||||||||||||||||
Dry cleaning | |||||||||||||||||||||
Material Safety Data Sheet | |||||||||||||||||||||
Rubbing-staining/and change in colour | |||||||||||||||||||||
Seam slippage | |||||||||||||||||||||
Environment | OEKO-TEX® STANDARD 100 EU Ecolabel |
||||||||||||||||||||
Design | Cenk Kivrikoglu | ||||||||||||||||||||
Colours | Cenk Kivrikoglu |
Connect is available in 38 colours.