Breeze is a all round modern fabric with remarkable high abrasion resistance.
Design no. | 2422 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application |
|
||||||||||||||||
Composition | 92% New Zealand wool / 8% polyamide | ||||||||||||||||
Weight | g/lm oz/lin.yd |
600 19.35 |
|||||||||||||||
Width | cm inches |
140 55 |
|||||||||||||||
Abrasion | rubs martindale (EN ISO 12947-2) | 200,000 | |||||||||||||||
rubs martindale (ASTM D4966-02) (heavy duty upholstery) | 100,000 | ||||||||||||||||
Pilling | scale 1-5, max. 5 - EN ISO 12945-2 | 4 | |||||||||||||||
Light fastness | scale 1-8, max. 8 - EN ISO 105-B02 | 5-7 | |||||||||||||||
Rubbing fastness | scale 1-5, max. 5 - EN ISO 105x12 (wet/dry) | 4-5/4-5 | |||||||||||||||
Maintenance | dry cleaning P(S)
![]() |
||||||||||||||||
US ACT |
|
||||||||||||||||
Abrasion resistance | |||||||||||||||||
Flammability |
|
||||||||||||||||
Flammability with flameretardant treatment | |||||||||||||||||
Certificates | Expand list Complete list | ||||||||||||||||
Colour fastness to dry cleaning | |||||||||||||||||
Colour fastness to perspiration | |||||||||||||||||
Colour fastness to rubbing | |||||||||||||||||
Pilling | |||||||||||||||||
Environment | STANDARD 100 by OEKO-TEX® EU Ecolabel |
||||||||||||||||
Design | Cenk Kivrikoglu | ||||||||||||||||
Colours | Cenk Kivrikoglu |
Breeze is available in 30 colours. Click on a colour for a larger view.