Blend is a low impact fabric with a classic, woollen suit-like expression and subtle mottled details that add an elegant, jazzy edge.
Learn moreDesign no. | 2316 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application |
|
||||||||||||||||||||
Composition | 100% post-consumer recycled polyester | ||||||||||||||||||||
Weight | g/lm oz/lin.yd |
415 13.39 |
|||||||||||||||||||
Width | cm inches |
140 55 |
|||||||||||||||||||
Abrasion | BS EN 14465 - ISO 12947-2 | 100,000 | |||||||||||||||||||
double rubs wyzenbeek (ASTM D4157) (heavy duty upholstery) | 100,000 | ||||||||||||||||||||
Pilling | scale 1-5, max. 5 - EN ISO 12945-2 | 4-5 | |||||||||||||||||||
Light fastness | scale 1-8, max. 8 - EN ISO 105-B02 | 7-8 | |||||||||||||||||||
Rubbing fastness | scale 1-5, max. 5 - EN ISO 105x12 (dry/wet) | 4-5/4-5 | |||||||||||||||||||
Maintenance | wash or dry cleaning P(W)
Blend is made of polyester which is a material suited for environments with special requirements for cleaning. click here for guidance relating to disinfection.
|
||||||||||||||||||||
US ACT |
|
||||||||||||||||||||
Flammability |
|
||||||||||||||||||||
Certificates | Complete list | ||||||||||||||||||||
Abrasion resistance | |||||||||||||||||||||
Breaking Force | |||||||||||||||||||||
Colour fastness to light | |||||||||||||||||||||
Colour fastness to perspiration | |||||||||||||||||||||
Material Safety Data Sheet | |||||||||||||||||||||
Pilling | |||||||||||||||||||||
Resistance to Bleach Cleaning | |||||||||||||||||||||
Rubbing-staining/and change in colour | |||||||||||||||||||||
Seam slippage | |||||||||||||||||||||
Wash stability | |||||||||||||||||||||
Environment | OEKO-TEX® STANDARD 100 EU Ecolabel |
||||||||||||||||||||
Design | Cenk Kivrikoglu | ||||||||||||||||||||
Colours | Gabriel Design Team |
Blend is available in 24 colours.