Xpress is a light polyester fabric intended for upholstering of wall panels and freestanding screens and also useful for sound-absorbing wall panels, headboards and frames for beds.
Learn moreTest | Condition | No. | Date | Download |
---|---|---|---|---|
BS EN ISO 12947-2 | In accordance with EN 14465 | 103855-01 | 29 Jan 2019 |
Test | Condition | No. | Date | Download |
---|---|---|---|---|
EN 29053 & ISO 9053-1 (airflow resistance) | M104146/18 | 9 Feb 2015 |
Test | Condition | No. | Date | Download |
---|---|---|---|---|
ISO 354 & ISO 11654 (sound absorption) | M104146/17 | 6 Feb 2015 |
Test | Condition | No. | Date | Download |
---|---|---|---|---|
BS EN ISO 105 B02 Method 2 | 111114 | 7 Aug 2019 |
Test | Condition | No. | Date | Download |
---|---|---|---|---|
BS EN ISO 105-X12 | TSNT00690339 | 28 Oct 2014 | ||
BS EN ISO 105-X12 | 103855 | 28 Jan 2019 |
Test | Condition | No. | Date | Download |
---|---|---|---|---|
BS EN 1021-1 Cigarette | 20-22 kg/m3 non-fire retardant polyurethane foam | 85859 | 21 Jun 2017 | |
BS EN 1021-2 Match | 35 kg/m3 CMHR foam | 84058 | 15 May 2017 | |
BS 476 Part 7 class I | 67056-02 | 14 Nov 2014 | ||
Will also pass other flammability standards. Flame retardant performance is dependent upon the foam used. | ||||
Contains no flame retardant chemicals. |
Test | Condition | No. | Date | Download |
---|---|---|---|---|
BS EN ISO 12945-2 | In accordance with EN 14465 | 103855 | 28 Jan 2019 |
Test | Condition | No. | Date | Download |
---|---|---|---|---|
Internal test according BIFMA HCF 8.1 and ACT Method 1 | 1:10 Sodium Hypochlorite 5,25-6,25% | 5 Oct 2020 |