|
Dessin no. | | 8430 |
Composition | 88% polyester / 12% polyurethane | |
Weight | approx. grams lin. metre | 385 |
Width | cm | 140 |
Abrasion resistance | rubs Martindale (EN ISO 12947-2) | 100,000 |
Pilling | Scale 1-5, max. 5 - EN ISO 12945-2 | 5 |
Colour fastness to light | Scale 1-8, max. 8 - EN ISO 105-B02 | 5 |
Colour fastness to rubbing | Scale 1-5, max. 5 - DIN 54021 (wet/dry) | 4-5/4-5 |
Permeability to air | I/(m2xs) - EN ISO 9237 | 78,44 |
Water vapour permeability | mg/(cm2xh) - DIN 53333 | 26,5 |
Flammability | BS EN 1021-1 cigarette Calif. Bull. 117E BS 5852 P1, 0 Cigaret | |
Environment | Oeko-Tex 100 certified
| |
Warranty | 10 years warranty | |
Design | Gabriel design team | |
Colour scale | Anne Lasthein | |
|
|
|
- 101 colours
- No pilling
- High abrasion resistance
- Fantastic stretching ability
Washable at up to 60°C Discontinued from collection, deliveries as long as stocks last. See Comfort+.
|
|
|
|
Most stains can be removed by brushing with a suede brush or using an eraser. Or use a solution of luke-warm water and a neutral detergent.
Stainguide
|
|