Below is a summary of net turnover, profit after tax, cash flow and other key figures for the last five years.


Key figures for the past 5 years
Key figures Unit 2010/11 2009/10 2008/09 2007/08 2006/07
Group revenue DKK million 242.6 220.4 204.7 279.7 278.2
  Index 87 79 74 101 100
Of which exports DKK million 221.2 200.1 182.8 243.8 236.5
Export share % 91 91 89 87 85
Operating profit (EBIT) DKK million 18.2 10.4 2.0 23.0 24.9
Net financing DKK million 4.2 2.5 -0.3 0.0 0.1
Profit before tax DKK million 22.5 12.9 1.7 23.0 25.0
Tax DKK million -5.6 -2.7 -0.4 -5.9 -6.1
Profit after tax DKK million 16.9 10.2 1.3 17.1 18.9
             
Cash flow from operating activities DKK million 26.7 -8.4 18.5 23.3 15.3
Investments in property, plant and equipment DKK million 4.5 13.6 24.3 32.1 7.2
Depreciation/amortisation and impairment DKK million 6.2 4.5 4.4 4.9 3.9
             
Capital and reserves DKK million 136.7 125.8 115.4 122.6 113.8
Balance sheet total DKK million 228.8 221.7 197.1 154.5 147.7
Invested capital DKK million 195.2 193.8 163.9 122.7 113.8
Number of employees Number 64 63 92 117 119
Revenue per employee DKK'000 3,791 3,499 2,225 2,391 2,338
Financial ratios            
Net profit ratio % 7.5 4.7 1.0 8.2 9.0
Return on invested capital (ROIC) % 9.4 5.8 1.4 19.5 23.0
Earnings per share (EPS) DKK 8.9 5.4 0.7 9.0 10.0
Return on equity % 12.8 8.4 1.1 14.5 17.5
             
Equity ratio % 59.7 56.7 58.6 79.3 77.0
Net asset value at year end DKK 72 67 61 64 60
Market price at year end DKK 80 68 69 118 182
Price/book value   1.1 1.0 1.1 1.8 3.0
             
Price earnings (PE) DKK 9.0 12.6 99 13.1 18.3
Price Cash Flow (PCF) DKK 9.0 - 6.5 9.6 22.6
             
Dividends per share of DKK 20 DKK 4.25 3.25 0.00 4.00 4.40
Dividend Yield % 5.3 4.8 0 3.4 2.4
Payout-ratio (PCF) % 48 60 0 49 49


Contact Gabriel

Contact Investor Relations

Please feel free to contact us if you have any questions.


160 years of innovation

Gabriel's story began more than 160 years ago.

More